Experts has pointed out that most students looking for some good online degree programs, are usually working adults who aim for either boosting or switching their careers.
As for other students searching for some undergraduate or graduate degree programs, online learning platforms offers a wide variety of options. This enables many of them to continue learning while building their careers in the same time.
Since 2015, over 6 million people were enrolled in at least one online course.
Nearly 1,500 online degree programs submitted data to U.S. News this year.
More students are showing interest in finding good online degree programs. The first step is to determine the level of the program you want to apply for. So here’s a list of the Top 10 Online Degree Programs in all available levels, so you can pick the one that suits you the best..
Top 10 Online Associate Degree Programs
RANK | SCHOOL NAME | COST | ACADEMIC RATINGS |
---|---|---|---|
Ohio University-Main Campus | $7,290 | 68% | |
Albany State University | $3,900 | 56% | |
Oklahoma State University-Main Campus | $10,798 | 68% | |
Middle Georgia State University | $5,070 | 56% | |
Taylor University | $13,200 | 70% | |
Northwest Nazarene University | $10,400 | 64% | |
Liberty University | $11,700 | 66% | |
Clarion University | $8,092 | 58% | |
Troy University | $10,140 | 61% | |
Champlain College | $15,360 | 70% |
Top 10 Online Bachelor’s Degree Programs
RANK | SCHOOL NAME | COST | ACADEMIC RATINGS |
---|---|---|---|
Drury University | $9,269 | 74% | |
Kennesaw State University | $7,719 | 67% | |
The Baptist College of Florida | $6,600 | 63% | |
Missouri State University | $8,835 | 68% | |
Arkansas State University | $6,300 | 59% | |
University of Central Florida | $10,866 | 72% | |
Colorado State University-Global Campus | $10,500 | 71% | |
Southeast Missouri State University | $8,872 | 65% | |
Lamar University | $7,440 | 60% | |
Florida International University | $9,893 | 67% |
Top 10 Online Master’s Degree Programs
RANK | SCHOOL NAME | COST | ACADEMIC RATINGS |
---|---|---|---|
University of Maryland – College Park | $7,519 | 82% | |
Clemson University | $6,705 | 78% | |
Johns Hopkins University | $12,565 | 90% | |
University of Massachusetts – Amherst | $6,900 | 76% | |
University of Arkansas | $4,791 | 70% | |
University of Massachusetts-Lowell | $7,050 | 75% | |
Missouri State University | $4,275 | 68% | |
University of Illinois Urbana – Champaign | $10,800 | 84% | |
Union University | $7,425 | 72% | |
Mercer University | $9,075 | 74% |
Top 10 Online Doctoral Degree Programs
RANK | SCHOOL NAME | COST | ACADEMIC RATINGS |
---|---|---|---|
Montana State University | $5,817 | 71% | |
University of West Georgia | $4,680 | 59% | |
Mississippi State University | $6,840 | 69% | |
Georgia Southern University | $6,930 | 68% | |
Union University | $8,060 | 72% | |
University of the Cumberlands | $8,250 | 62% | |
Johnson University | $8,625 | 65% | |
Auburn University | $9,150 | 73% | |
Liberty University | $8,925 | 66% | |
Old Dominion University | $9,684 | 64% |
Recommendations For Non-Profit Good Online Degree Programs
Schools such as Rio Salado College and University of California – Los Angeles offer more than 60 different options for online certificate.
Comments: 0
Post a Comment